Only rooms
Period | Min. | Med. | Max | |
---|---|---|---|---|
Rates 2023 | 03/01 - 05/04 11/04 - 31/05 01/10 - 29/12 |
01/01 - 02/01 06/04 - 10/04 01/06 - 31/07 27/08 - 30/09 30/12 - 02/01/2024 |
01/08 - 26/08 | |
Single rooms | Standard | 57,00 | 68,00 | 72,00 |
Superior | 67,00 | 78,00 | 85,00 | |
Double rooms | Standard | 80,00 | 96,00 | 132,00 |
Superior | 90,00 | 107,00 | 144,00 | |
Triple rooms | Standard | 108,00 | 130,00 | 179,00 |
Superior | 122,00 | 145,00 | 195,00 | |
Quadruple rooms | Superior | 154,00 | 183,00 | 246,00 |
Extra: Buffet Breakfast: Euro 11,00 per person.
Note: for a minimum stay of 3 nights, breakfast is mandatory.
Only rooms
Period | Min. | Med. | Max | |
---|---|---|---|---|
Rates 2024 | 03/01 - 28/03 02/04 - 31/05 01/10 - 29/12 |
01/01 - 02/01 29/03 - 01/04 01/06 - 31/07 26/08 - 30/09 30/12 - 02/01/2025 |
01/08 - 25/08 | |
Single rooms | Standard | 58,00 | 70,00 | 73,00 |
Superior | 69,00 | 80,00 | 86,00 | |
Double rooms | Standard | 83,00 | 98,00 | 135,00 |
Superior | 93,00 | 110,00 | 147,00 | |
Triple rooms | Standard | 112,00 | 132,00 | 182,00 |
Superior | 125,00 | 148,00 | 198,00 | |
Quadruple rooms | Superior | 157,00 | 186,00 | 249,00 |
Quintuple rooms | Superior | 180,00 | 210,00 | 275,00 |
Mini Suite | Superior | 145,00 | 170,00 | 220,00 |
Extra:
Buffet Breakfast: Euro 11,00 per person.
Notes: for a stay of less than 3 nights breakfast is included; mandatory.